
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2012
Year Established
3,000,000RMB
Capital (Million US $)
5~50
Total Employees
31% - 40%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Plastic Sheets , HDPE , PP |
Products/Service : | UHMWPE Sheet , Ground Protection Mats , UHMWPE Marine Fender Pads , Crane Outrigger Pads , PP Sheet , Synthetic ice |
Total Employees : | 5~50 |
Capital (Million US $) : | 3,000,000RMB |
Year Established : | 2012 |
Company Address : | Workshop No. 5, Small and Medium Enterprise Entrepreneurship Park, Mount Taishan Road, Development Zone, Ningjin County, Dezhou City, Shandong Province, Dezhou, Shandong, China |
Trade Information | |
---|---|
Incoterm : | FOB,CFR,CIF,EXW,FCA,CIP |
Product Range : | Plastic Sheets , HDPE , PP |
Terms of Payment : | T/T |
Peak season lead time : | 1-3 months |
Off season lead time : | One month |
Annual Sales Volume (Million US $) : | US$2.5 Million - US$5 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 5 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 10,000-30,000 square meters |
Factory Location : | Ningjin County, Dezhou City, Shandong Province |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.